Billing
What Beacon Labs pays Arden, and what Arden has billed on your behalf.
Next invoice
USD 449.00
1 August 2026
Outstanding
USD 1,023.00
Across two open invoices
Billed in 2026
USD 18,412.00
Paid, excluding voided runs
Arden Scale
For finance and RevOps running the whole book of business.
$449
per month
Seats in use
12 of 25
Suspended members do not hold a seat and are not billed.
- Unlimited tracked customers
- Multi-entity consolidation
- SSO, SCIM and the audit log
- Dedicated success manager
Pay yearly: $4,490 — two months free.
Invoice history
Every billing run Arden has made for Beacon Labs.
| Invoice | Customer | Period | Issued | Due | Amount | Status | |
|---|---|---|---|---|---|---|---|
| ARD-2026-0026 | Verity Labs | Jul 2026 | 06/07/2026 | 20/07/2026 | USD 468.00 | Open | |
| ARD-2026-0013 | Kite & Bell | Jul 2026 | 02/07/2026 | 16/07/2026 | USD 555.00 | Open | |
| ARD-2026-0019 | Northwind Co | Jun 2026 | 25/06/2026 | 09/07/2026 | USD 2,278.00 | Void | |
| ARD-2026-0006 | AtlasForge | Jun 2026 | 18/06/2026 | 02/07/2026 | USD 2,927.00 | Paid | |
| ARD-2026-0012 | Kite & Bell | Jun 2026 | 02/06/2026 | 16/06/2026 | USD 555.00 | Paid | |
| ARD-2026-0005 | AtlasForge | May 2026 | 18/05/2026 | 01/06/2026 | USD 2,927.00 | Void |
USD 1,023.00 outstanding. Voided runs are kept
for the audit log and are never charged.
See all 327 invoices